| Main Index | Date | Current | Change | Volume |
|---|---|---|---|---|
| Nikkei 225 | 07/30 Close | 9537.30 | -158.72 (-1.64%) | 166195 |
| Nikkei 225 Futures(OSE) | 07/30 Close | 9530 | -160 (-1.65%) | 66676 |
| Nikkei 225 Futures(CME) | 07/29 Close | 9645 | (OSE) -45 (-0.46%) | 6786 |
| Nikkei 225 Futures(SIMEX) | 07/24 Close | 9965.00 | +320.00 (+3.32%) | 98070 |
| Nikkei 225($) | 07/30 Close | 110.2961 | -0.8076 (-0.73%) | 166195 |
| TOPIX | 07/30 Close | 849.50 | -11.77 (-1.37%) | 211640 |
| TOPIX Futures | 07/30 Close | 847.0 | -13.5 (-1.57%) | 41985 |
| TSE 1st Simple Avg. | 07/30 Close | 233.98 | -3.83 (-1.61%) | 211640 |
| TSE 2nd Simple Avg. | 07/30 Close | 172.47 | -0.09 (-0.05%) | 1180 |
| OSE 1st Simple Avg. | 07/30 Close | 316.79 | -4.91 (-1.53%) | 2413 |
| OSE 2nd Simple Avg. | 07/30 Close | 159.99 | -0.29 (-0.18%) | 536 |
| JASDAQ Simple Avg. | 09/25 11:24 | 153.61 | 0.00 (+0.00%) | 9730000 |
| TSE Large-Cap Stocks | 07/30 Close | 843.81 | -9.87 (-1.16%) | |
| TSE Medium-Cap Stocks | 07/30 Close | 924.17 | -16.58 (-1.76%) | |
| TSE Small-Cap Stocks | 07/30 Close | 1295.01 | -19.85 (-1.51%) | |
| Nikkei JASDAQ Index | 07/30 Close | 1222.30 | -2.18 (-0.18%) | 9730000 |
| JASDAQ | 07/30 Close | 51.00 | -0.14 (-0.27%) | 9730000 |
| World Stock | Date | Current | Change | Volume |
| DJ Indu Avg. | 07/29 Close | 10467.16 | -30.72 (-0.29%) | 118103 |
| S&P 500 | 07/29 Close | 1101.53 | -4.60 (-0.42%) | |
| NASDAQ | 07/29 Close | 2251.69 | -12.87 (-0.57%) | 233408 |
| FTSE 100 | 07/29 Close | 5314.0 | -5.7 (-0.11%) | 79289 |
| DAX | 07/29 Close | 6134.70 | -44.24 (-0.72%) | 323571 |
| RUSSELL 2000 | 07/29 Close | 650.43 | -0.33 (-0.05%) | |
| Hang Seng | 07/29 Close | 21093.82 | -11.85 (-0.06%) | 1014337 |
| Exchange | Date | Current | Change | Volume |
| Dollar/Yen | 07/30 15:20 | 86.47 | -0.80 (-0.92%) | |
| EUR/Yen | 07/30 15:20 | 113.07 | -0.89 (-0.78%) | |
| EUR/Dollar | 07/30 15:20 | 1.3076 | +0.0014 (+0.11%) | |
| Bond Yield | Date | Current | Change | Volume |
| Bond Yield | 07/30 15:20 | 1.070 | -0.010 (-0.93%) | |
| US 10-Yr. T-Bill | 07/29 Close | 2.994 | +0.004 (+0.13%) | |
| US 30-Yr. T-Bill | 07/23 Close | 4.55 | +0.03 (+0.66%) | |
| Commodity | Date | Current | Change | Volume |
| WTI(Crude Oil) | 07/29 Close | 78.21 | +1.17 (+1.52%) | |
| Blent(Crude Oil) | 07/23 Close | 68.30 | +1.86 (+2.80%) | |
| Dovai(Crude Oil) | 07/23 Close | 67.50 | -0.06 (-0.09%) | |
| COMEX | 07/29 Close | 1169.5 | +2.8 (+0.24%) | |
| CRB INDEX | 07/29 Close | 270.20 | +4.15 (+1.56%) |
| Advancing / Declining Issues | Date | TSE1 | TSE2 | OSE1 | OSE2 | OTC |
|---|---|---|---|---|---|---|
| Total Issues | 07/30 | 1672 | 443 | 543 | 219 | 867 |
| Advancing | 07/30 | 208 | 124 | 18 | 36 | 175 |
| Declining | 07/30 | 1394 | 136 | 59 | 44 | 261 |
| New Highs & New Lows | Date | TSE1 | TSE2 | OSE1 | OSE2 | OTC |
| New Highs | 07/30 | 5 | 5 | 3 | 0 | 4 |
| New Lows | 07/30 | 73 | 11 | 3 | 1 | 7 |
| Market Value & Arithmetic Average | Date | TSE1 | TSE2 | OSE1 | OSE2 | OTC |
| Market Value (100 mil.Yen) | 07/30 Change | 2881080 -40439 | 34838 -28 | 1795103 -23383 | 12587 -30 | 86496 |
| Trading Volume by Types of Investors | Date | Purchases (10 thou. shares) | Sales (10 thou. shares) | Net (10 thou. shares) |
|---|---|---|---|---|
| Foreigners sec. 11 | 07/30 | 1700 | 1590 | 110 Purchases |
| Index Futures Arbitrage Positions | Date | Bought (thou. shares) | Sold (thou. shares) | |
| This Month Next Month Total | 07/28 | 1489160 8359 1497519 | 50928 0 50928 |
| Margin Trading Balance | Date | Bought (100 mil. Yen) | Sold (100 mil. Yen) | Ratio of Buying to Selling | Evaluated profit & loss Ratio |
|---|---|---|---|---|---|
| Margin Trading Balance | 07/23 Change | 19292 -125 | 6317 -301 | 3.05 | -15.67 -4.43 |
| ケン・ミレニアム株式会社 |