| Main Index | Date | Current | Change | Volume |
|---|---|---|---|---|
| Nikkei 225 | 03/10 Close | 10563.92 | -3.73 (-0.04%) | 104555 |
| Nikkei 225 Futures(OSE) | 03/10 Close | 10570 | +10 (+0.09%) | 33691 |
| Nikkei 225 Futures(CME) | 03/09 Close | 10590 | (OSE) +30 (+0.28%) | 24959 |
| Nikkei 225 Futures(SIMEX) | 07/24 Close | 9965.00 | +320.00 (+3.32%) | 98070 |
| Nikkei 225($) | 03/10 Close | 117.2857 | -0.0805 (-0.07%) | 104555 |
| TOPIX | 03/10 Close | 922.44 | -1.94 (-0.21%) | 161877 |
| TOPIX Futures | 03/10 Close | 922.5 | -0.5 (-0.05%) | 18909 |
| TSE 1st Simple Avg. | 03/10 Close | 250.09 | -0.21 (-0.08%) | 161877 |
| TSE 2nd Simple Avg. | 03/10 Close | 172.63 | +0.42 (+0.24%) | 1942 |
| OSE 1st Simple Avg. | 03/10 Close | 336.41 | -0.21 (-0.06%) | 1683 |
| OSE 2nd Simple Avg. | 03/10 Close | 162.87 | +1.09 (+0.67%) | 844 |
| JASDAQ Simple Avg. | 09/25 11:24 | 153.61 | 0.00 (+0.00%) | 29230000 |
| TSE Large-Cap Stocks | 03/10 Close | 931.26 | -2.25 (-0.24%) | |
| TSE Medium-Cap Stocks | 03/10 Close | 982.27 | -2.09 (-0.21%) | |
| TSE Small-Cap Stocks | 03/10 Close | 1346.11 | +0.37 (+0.03%) | |
| Nikkei JASDAQ Index | 03/10 Close | 1227.45 | +0.80 (+0.07%) | 29230000 |
| JASDAQ | 03/10 Close | 51.92 | -0.38 (-0.73%) | 29230000 |
| World Stock | Date | Current | Change | Volume |
| DJ Indu Avg. | 03/09 Close | 10564.38 | +11.86 (+0.11%) | 112264 |
| S&P 500 | 03/09 Close | 1140.45 | +1.95 (+0.17%) | |
| NASDAQ | 03/09 Close | 2340.68 | +8.47 (+0.36%) | 247441 |
| FTSE 100 | 03/09 Close | 5602.3 | -4.4 (-0.08%) | 99374 |
| DAX | 03/09 Close | 5885.89 | +9.98 (+0.17%) | 248871 |
| RUSSELL 2000 | 03/09 Close | 669.63 | +2.52 (+0.38%) | |
| Hang Seng | 03/09 Close | 21207.55 | +10.68 (+0.05%) | 1421013 |
| Exchange | Date | Current | Change | Volume |
| Dollar/Yen | 03/10 15:21 | 90.07 | +0.03 (+0.03%) | |
| EUR/Yen | 03/10 15:21 | 122.48 | -0.13 (-0.11%) | |
| EUR/Dollar | 03/10 15:21 | 1.3598 | -0.0018 (-0.13%) | |
| Bond Yield | Date | Current | Change | Volume |
| Bond Yield | 03/10 15:21 | 1.300 | 0.000 (+0.00%) | |
| US 10-Yr. T-Bill | 03/09 Close | 3.704 | -0.019 (-0.51%) | |
| US 30-Yr. T-Bill | 07/23 Close | 4.55 | +0.03 (+0.66%) | |
| Commodity | Date | Current | Change | Volume |
| WTI(Crude Oil) | 03/09 Close | 81.49 | -0.19 (-0.23%) | |
| Blent(Crude Oil) | 07/23 Close | 68.30 | +1.86 (+2.80%) | |
| Dovai(Crude Oil) | 07/23 Close | 67.50 | -0.06 (-0.09%) | |
| COMEX | 03/09 Close | 1122.3 | -2.0 (-0.18%) | |
| CRB INDEX | 03/09 Close | 274.79 | -1.92 (-0.69%) |
| Advancing / Declining Issues | Date | TSE1 | TSE2 | OSE1 | OSE2 | OTC |
|---|---|---|---|---|---|---|
| Total Issues | 03/09 | 1679 | 448 | 572 | 223 | 884 |
| Advancing | 03/09 | 589 | 158 | 32 | 55 | 276 |
| Declining | 03/09 | 920 | 149 | 45 | 37 | 233 |
| New Highs & New Lows | Date | TSE1 | TSE2 | OSE1 | OSE2 | OTC |
| New Highs | 03/09 | 38 | 8 | 6 | 1 | 12 |
| New Lows | 03/09 | 4 | 3 | 1 | 1 | 5 |
| Market Value & Arithmetic Average | Date | TSE1 | TSE2 | OSE1 | OSE2 | OTC |
| Market Value (100 mil.Yen) | 03/10 Change | 3087604 -7546 | 35642 +74 | 1975550 -5129 | 12415 +53 | 88912 |
| Trading Volume by Types of Investors | Date | Purchases (10 thou. shares) | Sales (10 thou. shares) | Net (10 thou. shares) |
|---|---|---|---|---|
| Foreigners sec. 11 | 03/10 | 1620 | 1240 | 380 Purchases |
| Index Futures Arbitrage Positions | Date | Bought (thou. shares) | Sold (thou. shares) | |
| This Month Next Month Total | 03/05 | 1211880 564136 1776016 | 40982 57 41039 |
| Margin Trading Balance | Date | Bought (100 mil. Yen) | Sold (100 mil. Yen) | Ratio of Buying to Selling | Evaluated profit & loss Ratio |
|---|---|---|---|---|---|
| Margin Trading Balance | 02/26 Change | 16201 +74 | 7380 -60 | 2.20 | -12.43 +1.38 |
| ケン・ミレニアム株式会社 |