| Main Index | Date | Current | Change | Volume |
|---|---|---|---|---|
| Nikkei 225 | 03/12 Close | 10751.26 | +86.31 (+0.81%) | 206594 |
| Nikkei 225 Futures(OSE) | 03/12 Close | 10680 | 0 (+0.00%) | 61541 |
| Nikkei 225 Futures(CME) | 03/12 Close | 10800 | (OSE) +120 (+1.12%) | 12534 |
| Nikkei 225 Futures(SIMEX) | 07/24 Close | 9965.00 | +320.00 (+3.32%) | 98070 |
| Nikkei 225($) | 03/12 Close | 118.6542 | +0.7183 (+0.61%) | 206594 |
| TOPIX | 03/12 Close | 936.38 | +6.00 (+0.64%) | 267992 |
| TOPIX Futures | 03/12 Close | 927.5 | +0.5 (+0.05%) | 31092 |
| TSE 1st Simple Avg. | 03/12 Close | 253.42 | +1.29 (+0.51%) | 267992 |
| TSE 2nd Simple Avg. | 03/12 Close | 173.89 | +0.67 (+0.39%) | 2248 |
| OSE 1st Simple Avg. | 03/12 Close | 340.27 | +2.48 (+0.73%) | 1547 |
| OSE 2nd Simple Avg. | 03/12 Close | 164.71 | +1.00 (+0.61%) | 1084 |
| JASDAQ Simple Avg. | 09/25 11:24 | 153.61 | 0.00 (+0.00%) | 19170000 |
| TSE Large-Cap Stocks | 03/12 Close | 946.05 | +6.31 (+0.67%) | |
| TSE Medium-Cap Stocks | 03/12 Close | 996.03 | +6.44 (+0.65%) | |
| TSE Small-Cap Stocks | 03/12 Close | 1364.14 | +5.99 (+0.44%) | |
| Nikkei JASDAQ Index | 03/12 Close | 1230.73 | +2.94 (+0.24%) | 19170000 |
| JASDAQ | 03/12 Close | 52.26 | +0.46 (+0.89%) | 19170000 |
| World Stock | Date | Current | Change | Volume |
| DJ Indu Avg. | 03/12 Close | 10624.69 | +12.85 (+0.12%) | 105184 |
| S&P 500 | 03/12 Close | 1149.99 | -0.25 (-0.02%) | |
| NASDAQ | 03/12 Close | 2367.66 | -0.80 (-0.03%) | 199758 |
| FTSE 100 | 03/12 Close | 5625.7 | +8.4 (+0.15%) | |
| DAX | 03/12 Close | 5945.11 | +16.48 (+0.28%) | 313745 |
| RUSSELL 2000 | 03/12 Close | 676.59 | -0.63 (-0.09%) | |
| Hang Seng | 03/12 Close | 21209.74 | -18.46 (-0.09%) | 1164407 |
| Exchange | Date | Current | Change | Volume |
| Dollar/Yen | 03/12 17:22 | 90.61 | +0.18 (+0.20%) | |
| EUR/Yen | 03/12 17:22 | 124.23 | +0.91 (+0.74%) | |
| EUR/Dollar | 03/12 17:22 | 1.3713 | +0.0076 (+0.56%) | |
| Bond Yield | Date | Current | Change | Volume |
| Bond Yield | 03/12 17:22 | 1.340 | +0.025 (+1.90%) | |
| US 10-Yr. T-Bill | 03/12 Close | 3.704 | -0.027 (-0.72%) | |
| US 30-Yr. T-Bill | 07/23 Close | 4.55 | +0.03 (+0.66%) | |
| Commodity | Date | Current | Change | Volume |
| WTI(Crude Oil) | 03/12 Close | 81.24 | -0.87 (-1.06%) | |
| Blent(Crude Oil) | 07/23 Close | 68.30 | +1.86 (+2.80%) | |
| Dovai(Crude Oil) | 07/23 Close | 67.50 | -0.06 (-0.09%) | |
| COMEX | 03/12 Close | 1101.7 | -6.5 (-0.59%) | |
| CRB INDEX | 03/12 Close | 273.31 | -0.08 (-0.03%) |
| Advancing / Declining Issues | Date | TSE1 | TSE2 | OSE1 | OSE2 | OTC |
|---|---|---|---|---|---|---|
| Total Issues | 03/12 | 1680 | 448 | 572 | 223 | 884 |
| Advancing | 03/12 | 992 | 189 | 48 | 67 | 290 |
| Declining | 03/12 | 502 | 115 | 31 | 33 | 214 |
| New Highs & New Lows | Date | TSE1 | TSE2 | OSE1 | OSE2 | OTC |
| New Highs | 03/12 | 50 | 7 | 5 | 1 | 12 |
| New Lows | 03/12 | 5 | 3 | 1 | 3 | 2 |
| Market Value & Arithmetic Average | Date | TSE1 | TSE2 | OSE1 | OSE2 | OTC |
| Market Value (100 mil.Yen) | 03/12 Change | 3133505 +20453 | 35925 +135 | 1993322 +13838 | 12514 +71 | 89500 |
| Trading Volume by Types of Investors | Date | Purchases (10 thou. shares) | Sales (10 thou. shares) | Net (10 thou. shares) |
|---|---|---|---|---|
| Foreigners sec. 11 | 03/12 | 2500 | 1260 | 1240 Purchases |
| Index Futures Arbitrage Positions | Date | Bought (thou. shares) | Sold (thou. shares) | |
| This Month Next Month Total | 03/10 | 1107505 753432 1860937 | 75380 0 75380 |
| Margin Trading Balance | Date | Bought (100 mil. Yen) | Sold (100 mil. Yen) | Ratio of Buying to Selling | Evaluated profit & loss Ratio |
|---|---|---|---|---|---|
| Margin Trading Balance | 03/05 Change | 15683 -518 | 7654 +274 | 2.05 | -10.87 +1.56 |
| ケン・ミレニアム株式会社 |